Children Academy – Fee Structure (Session 2026–2027)
Fee Details 2026-27
| Class | Annual Fee (New) | Annual Fee (Old) | Monthly Fee | Total (New) | Total (Old) |
|---|---|---|---|---|---|
| KG I & KG II | ₹10,600 | ₹7,000 | ₹1,300 | ₹11,900 | ₹8,300 |
| Class I | ₹11,800 | ₹7,300 | ₹1,400 | ₹13,200 | ₹8,700 |
| Class II | ₹12,100 | ₹7,700 | ₹1,650 | ₹13,750 | ₹9,350 |
| Class III | ₹13,300 | ₹8,900 | ₹1,650 | ₹14,950 | ₹10,550 |
| Class IV & V | ₹13,600 | ₹8,900 | ₹1,950 | ₹15,550 | ₹10,850 |
| Class VI–VIII | ₹18,000 | ₹10,900 | ₹2,100 | ₹20,100 | ₹13,000 |
Fee Payment Guidelines
- Fees are payable as per the schedule prescribed by the school.
- Annual Fee is payable at the time of admission/renewal.
- Monthly Fee is payable by the due date notified by the school.
- Fees once paid are generally non-refundable.
- Delay in fee payment may attract a late fee as per school rules.
- The fee structure is subject to revision by the school management, if required.
- Parents are advised to retain all fee receipts for future reference.




